Some cards work by day, so you can visit as many attractions as you can fit into 1 to 10 calendar days. Others give you 2 to 10 attraction credits to use over 9 to 30 days. You’ll also find options that bundle Hop-on Hop-off buses or airport transfers, and museum-specific or observation-deck-focused picks for shorter trips, longer stays, and tighter schedules.
New York City Passes in a nutshell

Pick a pass that fits

One pass, many classic stops

Save big!

Buy once & scan as you go
Your New York City Card options explained
| Card details | Go City Explorer Pass | Go City Essential Pass | Go City All-Inclusive Pass | Headout Pass | New York CityPASS® | New York C3® Pass |
|---|---|---|---|---|---|---|
Type of card | Attraction-based (2/3/4/5/6/7/10 attractions) | Attraction-based (3 attractions; pick 1 deck + 2 others) | Day-based (pick 1/2/3/4/5/7/10 days) | Attraction-based (pick 2/3/4/5/7/10 attractions) | Attraction-based (2 guaranteed sights + 3 chosen attractions) | Attraction-based (Access to 3 attractions) |
No. of attractions | 90+ | 13 | 110+ | 40+ | 8 | 10 |
Price range | $93–$312 | $99 | $169-$404 | $84-$445 | $164 | $114 |
Validity | 30 days from first use; 1 year from purchase if unused | 30 days from first use; 1 year from purchase if unused | Valid for the consecutive days selected; valid for 1 year if unused | Valid for 30 calendar days from the selected date | Valid for 9 consecutive days from first use; valid for 1 year if unused | Valid for 9 consecutive days from first use; valid for 12 months if unused |
Save big with New York City Passes itineraries
Verdict
Verdict
Verdict
Types of New York City Passes explained: Day-based vs. Attraction-based

Day-based cards

Attraction-based cards
Which New York City Card is best for you

If you want to cover classics cheaply

If your focus is moving between sights

If your schedule is packed tight
Top attractions included in your New York City Pass
| Attraction | Go City New York All-Inclusive Pass | Go City New York Explorer Pass | Headout Pass New York | New York CityPASS® | New York C3® by CityPASS® |
|---|---|---|---|---|---|
Empire State Building Observatory | ✅ | ✅ | ✅ | ✅ | ✅ |
American Museum of Natural History | ✅ | ✅ | ❌ | ✅ | ✅ |
Statue of Liberty and Ellis Island | ✅ | ✅ | ✅ | ✅ | ✅ |
Top of the Rock® Observation Deck | ✅ | ✅ | ❌ | ✅ | ✅ |
9/11 Memorial & Museum | ✅ | ✅ | ✅ | ✅ | ✅ |
Museum of Modern Art (MoMA) | ✅ | ✅ | ✅ | ❌ | ✅ |
Edge | ✅ | ✅ | ✅ | ❌ | ✅ |
One World Observatory | ✅ | ✅ | ❌ | ❌ | ❌ |
SUMMIT One Vanderbilt | ❌ | ❌ | ✅ | ❌ | ❌ |
Intrepid Museum | ✅ | ✅ | ❌ | ✅ | ✅ |
Solomon R. Guggenheim Museum | ✅ | ✅ | ❌ | ✅ | ✅ |
















