Theme: Wild West frontier with rugged terrain and wooden structures
Highlights:
- El Toro, one of the fastest wooden coasters
- Runaway Mine Train
- Western-style eateries and theming
Tip: Head here early—El Toro builds long queues quickly.
| Ticket type | Lines skipped | Includes | Why pick this | Book from |
|---|---|---|---|---|
1-day admission ticket | None | Full-day park entry with access to rides & attractions | • Full access to all rides • Simple, budget-friendly entry | $39 |
| Ride | Zone | Thrill level | Height requirement | Avg wait time | Ride type | Best time |
|---|---|---|---|---|---|---|
Kingda Ka | Golden Kingdom | High | 1.37 m | 60–90 min | Launch coaster | Early morning |
El Toro | Frontier Adventures | High | 1.22 m | 45–75 min | Wooden coaster | Morning |
Nitro | Boardwalk | High | 1.37 m | 30–60 min | Hyper coaster | Late afternoon |
Batman The Ride | DC Universe | High | 1.37 m | 30–50 min | Inverted coaster | Midday |
Jersey Devil Coaster | Frontier Adventures | High | 1.22 m | 30–60 min | Single-rail coaster | Evening |









Combine a full day of rides with Fright Fest's after-dark scares and seasonal fall entertainment.
Inclusions #
Entry to Six Flags Great Adventure with Fright Fest
Tickets valid on select dates between September 18 and November 1
HalloWeekends valid on select dates between September 18 and November 1
Access to events and exhibitions during the event
Exclusions #
Haunted Mazes and Haunted Attractions Pass
Hurricane Harbor New Jersey
Wild Safari
Parking
Food and beverages
Souvenirs
Transportation
Private or separately ticketed events