Your Guide to the Empire State Building Opening Hours
Today
Open 10:00–23:00
Last Admission
22:15
Empire State Building
Sep 3 TO Sep 30 Timings Days (Sep 3 TO Sep 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–23:00 | 22:15 |
| Tuesday | 10:00–23:00 | 22:15 |
| Wednesday | 10:00–23:00 | 22:15 |
| Thursday | 10:00–23:00 | 22:15 |
| Friday | 10:00–23:00 | 22:15 |
| Saturday (Today) | 10:00–23:00 | 22:15 |
| Sunday | 10:00–23:00 | 22:15 |
Feb 17 TO Mar 8 Timings Days (Feb 17 TO Mar 8) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–22:00 | 21:15 |
| Tuesday | 10:00–22:00 | 21:15 |
| Wednesday | 10:00–22:00 | 21:15 |
| Thursday | 10:00–22:00 | 21:15 |
| Friday | 10:00–22:00 | 21:15 |
| Saturday | 10:00–22:00 | 21:15 |
| Sunday | 10:00–22:00 | 21:15 |
Mar 9 TO Mar 22 Timings Days (Mar 9 TO Mar 22) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–23:00 | 22:15 |
| Tuesday | 10:00–23:00 | 22:15 |
| Wednesday | 10:00–23:00 | 22:15 |
| Thursday | 10:00–23:00 | 22:15 |
| Friday | 10:00–23:00 | 22:15 |
| Saturday | 10:00–23:00 | 22:15 |
| Sunday | 10:00–23:00 | 22:15 |
Mar 23 TO Apr 7 Timings Days (Mar 23 TO Apr 7) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–23:59 | 23:15 |
| Tuesday | 09:00–23:59 | 23:15 |
| Wednesday | 09:00–23:59 | 23:15 |
| Thursday | 09:00–23:59 | 23:15 |
| Friday | 09:00–23:59 | 23:15 |
| Saturday | 09:00–23:59 | 23:15 |
| Sunday | 09:00–23:59 | 23:15 |
Apr 8 TO May 16 Timings Days (Apr 8 TO May 16) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–23:30 | 22:45 |
| Tuesday | 10:00–23:30 | 22:45 |
| Wednesday | 10:00–23:30 | 22:45 |
| Thursday | 10:00–23:30 | 22:45 |
| Friday | 10:00–23:30 | 22:45 |
| Saturday | 10:00–23:30 | 22:45 |
| Sunday | 10:00–23:30 | 22:45 |
May 17 TO Jul 18 Timings Days (May 17 TO Jul 18) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–23:59 | 23:15 |
| Tuesday | 09:00–23:59 | 23:15 |
| Wednesday | 09:00–23:59 | 23:15 |
| Thursday | 09:00–23:59 | 23:15 |
| Friday | 09:00–23:59 | 23:15 |
| Saturday | 09:00–23:59 | 23:15 |
| Sunday | 09:00–23:59 | 23:15 |
Jul 19 TO Aug 25 Timings Days (Jul 19 TO Aug 25) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–01:00 | 24:15 |
| Tuesday | 09:00–01:00 | 24:15 |
| Wednesday | 09:00–01:00 | 24:15 |
| Thursday | 09:00–01:00 | 24:15 |
| Friday | 09:00–01:00 | 24:15 |
| Saturday | 09:00–01:00 | 24:15 |
| Sunday | 09:00–01:00 | 24:15 |
Aug 26 TO Sep 2 Timings Days (Aug 26 TO Sep 2) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–23:59 | 23:15 |
| Tuesday | 09:00–23:59 | 23:15 |
| Wednesday | 09:00–23:59 | 23:15 |
| Thursday | 09:00–23:59 | 23:15 |
| Friday | 09:00–23:59 | 23:15 |
| Saturday | 09:00–23:59 | 23:15 |
| Sunday | 09:00–23:59 | 23:15 |
Best time to visit the Empire State Building
Weekday vs Weekend
- When deciding on the best time to visit the Empire State Building, it largely depends on what type of experience you’re looking for.
- For a more relaxed and peaceful atmosphere, it is advisable to plan your visit during the weekdays when it is less crowded.
- If you are looking for a more exciting and vibrant experience, then a weekend visit is the better option.
Peak season vs low season
- The Empire State Building is open to visitors all year round, so the best time of year to visit largely depends on your personal preference.
- If you’re looking for warm weather and stunning views, then summer is the ideal season.
- If you want cooler temperatures and fewer crowds, then winter is the better option. For those looking for a mix of both, autumn is the perfect time to visit.
Peak Season: May to September
Low Season: December to February


